| STAFF VACANCY POSITION AS ON 01/03/2012 | |||||
| S.No. | Name of the post | No. of posts sanctioned | No. of the employees in position | No. of vacant posts | Details of alternative arrangement made by the VMC |
| 1 | PRINCIPAL | 01 | Nil | 01 | — |
| 2 | PGT( English ) | 02 | 01 | 01 | — |
| 3 | PGT( Maths ) | 02 | Nil | 01 | — |
| 4 | PGT( History ) | 01 | Nil | 01 | — |
| 5 | TGT( Social Science ) | 02 | 01 | 01 | — |
| 6 | PRT | 17 | 16 | 01 | — |
| 7 | Assistant | 01 | Nil | 01 | — |


